Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| GEORGIA TECH | 23-WILKINS,Demar | 5-TUDEME,Sonny | 3-CUYLER,John | 4-MILES,Jason | 1-HILL,Jermaine |
| 11/16/01 | HILL,Jermaine | GRIFFITH,Mich | WILKINS,Demar | ||
| L 62-97 | ZAMORE,Brian | ||||
| at Mississippi State | 19-GRIFFITH,Mich | 9-TUDEME,Sonny | 5-WILKINS,Demar | 2-GRIFFITH,Mich | 1-HILL,Jermaine |
| 11/19/01 | |||||
| L 55-92 | |||||
| BETHUNE-COOKMAN | 24-GRIFFITH,Mich | 7-JENKINS,Clayt | 4-ROSS,Nicholau | 4-GRIFFITH,Mich | 2-HILL,Jermaine |
| 11/24/01 | JACKSON,Domin | ||||
| W 98-77 | |||||
| WOFFORD | 18-GRIFFITH,Mich | 9-HILL,Jermaine | 4-GRIFFITH,Mich | 3-TUDEME,Sonny | 1-HILL,Jermaine |
| 11/26/01 | TUDEME,Sonny | WILKINS,Demar | |||
| L 72-77 | |||||
| ALABAMA STATE | 18-GRIFFITH,Mich | 7-HILL,Jermaine | 3-GRIFFITH,Mich | 5-ROSS,Nicholau | 3-HILL,Jermaine |
| 11/28/01 | GRIFFITH,Mich | ||||
| L 58-71 | |||||
| at Maryland-Eastern Shore | 14-JACKSON,Domin | 9-HILL,Jermaine | 3-WILKINS,Demar | 2-TUDEME,Sonny | 3-HILL,Jermaine |
| 12/03/01 | |||||
| L 54-85 | |||||
| at Central Florida | 17-HILL,Jermaine | 4-GRIFFITH,Mich | 4-TUDEME,Sonny | 2-WILKINS,Demar | None |
| 12/08/01 | JACKSON,Domin | MILES,Jason | TUDEME,Sonny | ||
| L 76-101 | HILL,Jermaine | ROSS,Nicholau | |||
| NORTHWESTERN | 19-GRIFFITH,Mich | 7-TUDEME,Sonny | 5-WILKINS,Demar | 5-WILKINS,Demar | 2-CISSE,Abdelkh |
| 12/15/01 | |||||
| L 55-58 | |||||
| MIAMI (FLA.) | 14-TUDEME,Sonny | 10-TUDEME,Sonny | 4-GRIFFITH,Mich | 3-TUDEME,Sonny | 2-HILL,Jermaine |
| 12/18/01 | |||||
| L 62-90 | |||||
| #19 ALABAMA | 14-WILKINS,Demar | 6-TUDEME,Sonny | 3-TUDEME,Sonny | 3-WILKINS,Demar | 1-CISSE,Abdelkh |
| 12/31/01 | WILKINS,Demar | ZAMORE,Brian | |||
| L 52-76 | ROSS,Nicholau | ||||
| WILKINS,Demar | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| ALABAMA-BIRMINGHAM | 11-JACKSON,Domin | 9-TUDEME,Sonny | 2-MILES,Jason | 3-WILKINS,Demar | 1-GRIFFITH,Mich |
| 01/02/02 | JACKSON,Domin | JACKSON,Domin | |||
| L 49-67 | |||||
| NORTH CAROLINA A&T STATE | 23-GRIFFITH,Mich | 5-HILL,Jermaine | 5-WILKINS,Demar | 5-WILKINS,Demar | 1-WILKINS,Demar |
| 01/05/02 | GRIFFITH,Mich | HILL,Jermaine | |||
| W 70-66 | |||||
| SOUTH CAROLINA STATE | 15-WILKINS,Demar | 11-TUDEME,Sonny | 4-JACKSON,Domin | 4-GRIFFITH,Mich | 4-HILL,Jermaine |
| 01/07/02 | |||||
| L 69-72 | |||||
| HOWARD | 25-GRIFFITH,Mich | 12-TUDEME,Sonny | 3-CUYLER,John | 2-GRIFFITH,Mich | 3-HILL,Jermaine |
| 01/12/02 | |||||
| L 76-82 | |||||
| DELAWARE STATE | 11-HILL,Jermaine | 8-TUDEME,Sonny | 2-WILKINS,Demar | 2-WILKINS,Demar | 2-GRIFFITH,Mich |
| 01/14/02 | JACKSON,Domin | ||||
| L 50-65 | |||||
| MORGAN STATE | 19-WILKINS,Demar | 5-HILL,Jermaine | 5-JACKSON,Domin | 5-WILKINS,Demar | 2-CISSE,Abdelkh |
| 01/19/02 | JACKSON,Domin | ||||
| W 72-66 | |||||
| COPPIN STATE | 23-JACKSON,Domin | 8-CISSE,Abdelkh | 6-ROSS,Nicholau | 3-WILKINS,Demar | 3-CISSE,Abdelkh |
| 01/21/02 | |||||
| W 75-61 | |||||
| NORFOLK STATE | 16-HILL,Jermaine | 9-TUDEME,Sonny | 7-WILKINS,Demar | 5-WILKINS,Demar | 2-HILL,Jermaine |
| 01/26/02 | HILL,Jermaine | ||||
| W 73-61 | |||||
| HAMPTON | 23-GRIFFITH,Mich | 5-TUDEME,Sonny | 4-WILKINS,Demar | 1-JACKSON,Domin | 2-CISSE,Abdelkh |
| 01/28/02 | JACKSON,Domin | JACKSON,Domin | CUYLER,John | WILKINS,Demar | |
| L 65-97 | ROSS,Nicholau | ||||
| TUDEME,Sonny | |||||
| MILES,Jason | |||||
| MARYLAND-EASTERN SHORE | 15-WILKINS,Demar | 9-TUDEME,Sonny | 4-TUDEME,Sonny | 5-GRIFFITH,Mich | 1-HILL,Jermaine |
| 02/04/02 | WILKINS,Demar | ||||
| W 73-61 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| NORTH CAROLINA A&T STATE | 19-GRIFFITH,Mich | 9-TUDEME,Sonny | 1-ROSS,Nicholau | 2-JACKSON,Domin | 1-CISSE,Abdelkh |
| 02/09/02 | MILES,Jason | ||||
| L 73-81 | |||||
| SOUTH CAROLINA STATE | 16-GRIFFITH,Mich | 8-TUDEME,Sonny | 4-WILKINS,Demar | 3-JACKSON,Domin | None |
| 02/11/02 | |||||
| L 72-73 | |||||
| HOWARD | 15-GRIFFITH,Mich | 7-HILL,Jermaine | 2-JACKSON,Domin | 3-WILKINS,Demar | 1-HILL,Jermaine |
| 02/16/02 | WILKINS,Demar | JENKINS,Clayt | |||
| L 55-58 | JACKSON,Domin | ||||
| DELAWARE STATE | 17-GRIFFITH,Mich | 8-HILL,Jermaine | 4-CUYLER,John | 1-CUYLER,John | 5-HILL,Jermaine |
| 02/18/02 | ROSS,Nicholau | ||||
| W 69-62 | GRIFFITH,Mich | ||||
| COPPIN STATE | 30-WILKINS,Demar | 11-HILL,Jermaine | 5-GRIFFITH,Mich | 3-WILKINS,Demar | 1-CUYLER,John |
| 02/23/02 | HILL,Jermaine | ||||
| WO 67-64 | |||||
| MORGAN STATE | 19-WILKINS,Demar | 7-TUDEME,Sonny | 2-GRIFFITH,Mich | 4-WILKINS,Demar | 1-GRIFFITH,Mich |
| 02/25/02 | TUDEME,Sonny | ||||
| W 67-50 | |||||
| BETHUNE-COOKMAN | 20-GRIFFITH,Mich | 12-HILL,Jermaine | 3-JACKSON,Domin | 3-WILKINS,Demar | 4-HILL,Jermaine |
| 03/02/02 | GRIFFITH,Mich | ||||
| L 53-57 | |||||
| vs Morgan State | 24-WILKINS,Demar | 13-GRIFFITH,Mich | 2-GRIFFITH,Mich | 5-WILKINS,Demar | 1-HILL,Jermaine |
| 03/04/02 | WILKINS,Demar | CUYLER,John | |||
| OL 91-94 | |||||
Team High/Low Analysis |
| POINTS | 98 | BETHUNE-COOKMAN (11/24/01) | |
| 91 | vs Morgan State (03/04/02) | ||
| 76 | HOWARD (01/12/02) | ||
| 76 | at Central Florida (12/08/01) | ||
| 75 | COPPIN STATE (01/21/02) | ||
| FIELD GOALS MADE | 32 | vs Morgan State (03/04/02) | |
| 32 | BETHUNE-COOKMAN (11/24/01) | ||
| FIELD GOAL ATTEMPTS | 77 | at Mississippi State (11/19/01) | |
| 68 | vs Morgan State (03/04/02) | ||
| FIELD GOAL PERCENTAGE | .556 | 25-45 | HOWARD (01/12/02) |
| .537 | 22-41 | MORGAN STATE (01/19/02) | |
| 3 PT FIELD GOALS MADE | 10 | COPPIN STATE (02/23/02) | |
| 10 | MIAMI (FLA.) (12/18/01) | ||
| 10 | NORTHWESTERN (12/15/01) | ||
| 3 PT FG ATTEMPTS | 28 | at Mississippi State (11/19/01) | |
| 26 | MIAMI (FLA.) (12/18/01) | ||
| 26 | at Maryland-Eastern Shore (12/03/01) | ||
| 3 PT FG PERCENTAGE | .600 | 6-10 | HOWARD (01/12/02) |
| .526 | 10-19 | COPPIN STATE (02/23/02) | |
| FREE THROWS MADE | 30 | at Central Florida (12/08/01) | |
| 26 | BETHUNE-COOKMAN (11/24/01) | ||
| FREE THROW ATTEMPTS | 41 | at Central Florida (12/08/01) | |
| 37 | MORGAN STATE (01/19/02) | ||
| FREE THROW PERCENTAGE | .857 | 12-14 | NORFOLK STATE (01/26/02) |
| .839 | 26-31 | BETHUNE-COOKMAN (11/24/01) | |
| REBOUNDS | 49 | ALABAMA-BIRMINGHAM (01/02/02) | |
| 46 | HOWARD (01/12/02) | ||
| ASSISTS | 18 | COPPIN STATE (01/21/02) | |
| 17 | NORFOLK STATE (01/26/02) | ||
| STEALS | 19 | ALABAMA STATE (11/28/01) | |
| 16 | GEORGIA TECH (11/16/01) | ||
| BLOCKED SHOTS | 7 | BETHUNE-COOKMAN (03/02/02) | |
| 7 | at Maryland-Eastern Shore (12/03/01) | ||
| TURNOVERS | 33 | HOWARD (01/12/02) | |
| 27 | ALABAMA-BIRMINGHAM (01/02/02) | ||
| FOULS | 31 | vs Morgan State (03/04/02) | |
| 28 | NORTH CAROLINA A&T STATE (02/09/02) | ||
| 28 | at Central Florida (12/08/01) | ||
| 28 | BETHUNE-COOKMAN (11/24/01) |
| POINTS | 101 | at Central Florida (12/08/01) | |
| 97 | HAMPTON (01/28/02) | ||
| 97 | GEORGIA TECH (11/16/01) | ||
| 94 | vs Morgan State (03/04/02) | ||
| 92 | at Mississippi State (11/19/01) | ||
| FIELD GOALS MADE | 36 | GEORGIA TECH (11/16/01) | |
| 34 | at Central Florida (12/08/01) | ||
| 34 | at Mississippi State (11/19/01) | ||
| FIELD GOAL ATTEMPTS | 80 | GEORGIA TECH (11/16/01) | |
| 65 | BETHUNE-COOKMAN (11/24/01) | ||
| FIELD GOAL PERCENTAGE | .596 | 34-57 | at Central Florida (12/08/01) |
| .567 | 34-60 | at Mississippi State (11/19/01) | |
| 3 PT FIELD GOALS MADE | 14 | GEORGIA TECH (11/16/01) | |
| 13 | MIAMI (FLA.) (12/18/01) | ||
| 3 PT FG ATTEMPTS | 32 | ALABAMA-BIRMINGHAM (01/02/02) | |
| 32 | GEORGIA TECH (11/16/01) | ||
| 3 PT FG PERCENTAGE | .588 | 10-17 | at Maryland-Eastern Shore (12/03/01) |
| .556 | 10-18 | HAMPTON (01/28/02) | |
| FREE THROWS MADE | 32 | NORTH CAROLINA A&T STATE (02/09/02) | |
| 31 | SOUTH CAROLINA STATE (01/07/02) | ||
| FREE THROW ATTEMPTS | 45 | NORTH CAROLINA A&T STATE (02/09/02) | |
| 41 | vs Morgan State (03/04/02) | ||
| FREE THROW PERCENTAGE | .816 | 31-38 | SOUTH CAROLINA STATE (01/07/02) |
| .800 | 16-20 | DELAWARE STATE (01/14/02) | |
| .800 | 12-15 | BETHUNE-COOKMAN (03/02/02) | |
| REBOUNDS | 64 | GEORGIA TECH (11/16/01) | |
| 54 | at Mississippi State (11/19/01) | ||
| ASSISTS | 26 | MIAMI (FLA.) (12/18/01) | |
| 26 | at Central Florida (12/08/01) | ||
| STEALS | 13 | HOWARD (02/16/02) | |
| 12 | SOUTH CAROLINA STATE (01/07/02) | ||
| BLOCKED SHOTS | 11 | at Mississippi State (11/19/01) | |
| 8 | MIAMI (FLA.) (12/18/01) | ||
| TURNOVERS | 26 | MORGAN STATE (01/19/02) | |
| 26 | ALABAMA STATE (11/28/01) | ||
| FOULS | 29 | MORGAN STATE (01/19/02) | |
| 29 | at Central Florida (12/08/01) |
| POINTS | 49 | ALABAMA-BIRMINGHAM (01/02/02) | |
| 50 | DELAWARE STATE (01/14/02) | ||
| 52 | #19 ALABAMA (12/31/01) | ||
| 53 | BETHUNE-COOKMAN (03/02/02) | ||
| 54 | at Maryland-Eastern Shore (12/03/01) | ||
| FIELD GOALS MADE | 16 | ALABAMA-BIRMINGHAM (01/02/02) | |
| 17 | NORTHWESTERN (12/15/01) | ||
| FIELD GOAL ATTEMPTS | 41 | MORGAN STATE (01/19/02) | |
| 45 | HOWARD (01/12/02) | ||
| 45 | DELAWARE STATE (02/18/02) | ||
| FIELD GOAL PERCENTAGE | .247 | 19-77 | at Mississippi State (11/19/01) |
| .290 | 18-62 | ALABAMA STATE (11/28/01) | |
| 3 PT FIELD GOALS MADE | 3 | ALABAMA STATE (11/28/01) | |
| 4 | MARYLAND-EASTERN SHORE (02/04/02) | ||
| 4 | NORTH CAROLINA A&T STATE (02/09/02) | ||
| 4 | HOWARD (02/16/02) | ||
| 4 | BETHUNE-COOKMAN (03/02/02) | ||
| 3 PT FG ATTEMPTS | 10 | HOWARD (01/12/02) | |
| 12 | DELAWARE STATE (02/18/02) | ||
| 3 PT FG PERCENTAGE | .208 | 5-24 | ALABAMA-BIRMINGHAM (01/02/02) |
| .211 | 4-19 | BETHUNE-COOKMAN (03/02/02) | |
| FREE THROWS MADE | 5 | COPPIN STATE (02/23/02) | |
| 7 | at Maryland-Eastern Shore (12/03/01) | ||
| 7 | #19 ALABAMA (12/31/01) | ||
| 7 | DELAWARE STATE (01/14/02) | ||
| FREE THROW ATTEMPTS | 10 | DELAWARE STATE (01/14/02) | |
| 11 | COPPIN STATE (02/23/02) | ||
| FREE THROW PERCENTAGE | .455 | 5-11 | COPPIN STATE (02/23/02) |
| .467 | 7-15 | at Maryland-Eastern Shore (12/03/01) | |
| REBOUNDS | 21 | NORTH CAROLINA A&T STATE (01/05/02) | |
| 26 | MIAMI (FLA.) (12/18/01) | ||
| ASSISTS | 1 | NORTH CAROLINA A&T STATE (02/09/02) | |
| 4 | HOWARD (02/16/02) | ||
| STEALS | 2 | at Maryland-Eastern Shore (12/03/01) | |
| 3 | at Mississippi State (11/19/01) | ||
| 3 | DELAWARE STATE (02/18/02) | ||
| BLOCKED SHOTS | 0 | at Central Florida (12/08/01) | |
| 0 | SOUTH CAROLINA STATE (02/11/02) | ||
| TURNOVERS | 7 | at Maryland-Eastern Shore (12/03/01) | |
| 12 | at Central Florida (12/08/01) | ||
| 12 | BETHUNE-COOKMAN (03/02/02) | ||
| FOULS | 14 | MIAMI (FLA.) (12/18/01) | |
| 14 | DELAWARE STATE (02/18/02) |
| POINTS | 50 | MORGAN STATE (02/25/02) | |
| 57 | BETHUNE-COOKMAN (03/02/02) | ||
| 58 | NORTHWESTERN (12/15/01) | ||
| 58 | HOWARD (02/16/02) | ||
| 61 | COPPIN STATE (01/21/02) | ||
| 61 | NORFOLK STATE (01/26/02) | ||
| 61 | MARYLAND-EASTERN SHORE (02/04/02) | ||
| FIELD GOALS MADE | 16 | COPPIN STATE (01/21/02) | |
| 16 | MORGAN STATE (02/25/02) | ||
| FIELD GOAL ATTEMPTS | 44 | SOUTH CAROLINA STATE (01/07/02) | |
| 44 | COPPIN STATE (02/23/02) | ||
| FIELD GOAL PERCENTAGE | .291 | 16-55 | COPPIN STATE (01/21/02) |
| .313 | 20-64 | ALABAMA-BIRMINGHAM (01/02/02) | |
| 3 PT FIELD GOALS MADE | 1 | SOUTH CAROLINA STATE (01/07/02) | |
| 2 | COPPIN STATE (01/21/02) | ||
| 3 PT FG ATTEMPTS | 7 | SOUTH CAROLINA STATE (01/07/02) | |
| 10 | MORGAN STATE (02/25/02) | ||
| 3 PT FG PERCENTAGE | .118 | 2-17 | COPPIN STATE (01/21/02) |
| .143 | 1-7 | SOUTH CAROLINA STATE (01/07/02) | |
| FREE THROWS MADE | 10 | MORGAN STATE (01/19/02) | |
| 10 | MARYLAND-EASTERN SHORE (02/04/02) | ||
| FREE THROW ATTEMPTS | 15 | MORGAN STATE (01/19/02) | |
| 15 | BETHUNE-COOKMAN (03/02/02) | ||
| FREE THROW PERCENTAGE | .550 | 11-20 | GEORGIA TECH (11/16/01) |
| .581 | 18-31 | at Mississippi State (11/19/01) | |
| REBOUNDS | 24 | HOWARD (01/12/02) | |
| 28 | DELAWARE STATE (02/18/02) | ||
| ASSISTS | 8 | MORGAN STATE (02/25/02) | |
| 9 | BETHUNE-COOKMAN (11/24/01) | ||
| 9 | NORTH CAROLINA A&T STATE (01/05/02) | ||
| 9 | MARYLAND-EASTERN SHORE (02/04/02) | ||
| 9 | HOWARD (02/16/02) | ||
| 9 | COPPIN STATE (02/23/02) | ||
| 9 | BETHUNE-COOKMAN (03/02/02) | ||
| STEALS | 1 | MARYLAND-EASTERN SHORE (02/04/02) | |
| 3 | WOFFORD (11/26/01) | ||
| BLOCKED SHOTS | 0 | MORGAN STATE (01/19/02) | |
| 1 | at Maryland-Eastern Shore (12/03/01) | ||
| 1 | NORTH CAROLINA A&T STATE (01/05/02) | ||
| 1 | NORTH CAROLINA A&T STATE (02/09/02) | ||
| TURNOVERS | 8 | DELAWARE STATE (02/18/02) | |
| 11 | DELAWARE STATE (01/14/02) | ||
| FOULS | 14 | MIAMI (FLA.) (12/18/01) | |
| 15 | WOFFORD (11/26/01) | ||
| 15 | at Maryland-Eastern Shore (12/03/01) | ||
| 15 | NORTHWESTERN (12/15/01) | ||
| 15 | DELAWARE STATE (01/14/02) | ||
| 15 | BETHUNE-COOKMAN (03/02/02) |
Player High/Low Analysis |
| Points....................... | 30 | WILKINS,Demarcus vs Coppin State (02/23/02) | |
| 25 | GRIFFITH,Michael vs Howard (01/12/02) | ||
| 24 | WILKINS,Demarcus vs Morgan State (03/04/02) | ||
| 24 | GRIFFITH,Michael vs Bethune-Cookman (11/24/01) | ||
| 23 | GRIFFITH,Michael vs Morgan State (03/04/02) | ||
| 23 | GRIFFITH,Michael vs Hampton (01/28/02) | ||
| 23 | JACKSON,Dominique vs Coppin State (01/21/02) | ||
| 23 | GRIFFITH,Michael vs North Carolina A&T State (01/05/02) | ||
| 23 | WILKINS,Demarcus vs Georgia Tech (11/16/01) | ||
| Field Goals Made............. | 11 | WILKINS,Demarcus vs Coppin State (02/23/02) | |
| 9 | GRIFFITH,Michael vs Bethune-Cookman (11/24/01) | ||
| Field Goal Att............... | 23 | GRIFFITH,Michael at Mississippi State (11/19/01) | |
| 21 | GRIFFITH,Michael vs Morgan State (03/04/02) | ||
| FG Pct (min 5 made).......... | 1.000 | 7-7 | WILKINS,Demarcus vs Morgan State (02/25/02) |
| 1.000 | 7-7 | HILL,Jermaine vs Maryland-Eastern Shore (02/04/02) | |
| 3-Point FG Made.............. | 6 | WILKINS,Demarcus vs Coppin State (02/23/02) | |
| 5 | JACKSON,Dominique vs Coppin State (01/21/02) | ||
| 3-Point FG Att............... | 12 | GRIFFITH,Michael at Mississippi State (11/19/01) | |
| 9 | MILES,Jason vs Wofford (11/26/01) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | GRIFFITH,Michael vs Howard (01/12/02) |
| 1.000 | 3-3 | TUDEME,Sonny vs Bethune-Cookman (11/24/01) | |
| 1.000 | 2-2 | WILKINS,Demarcus vs Morgan State (02/25/02) | |
| 1.000 | 2-2 | MILES,Jason vs Morgan State (01/19/02) | |
| Free Throws Made............. | 11 | WILKINS,Demarcus vs Bethune-Cookman (11/24/01) | |
| 10 | WILKINS,Demarcus vs Maryland-Eastern Shore (02/04/02) | ||
| 10 | WILKINS,Demarcus vs Morgan State (01/19/02) | ||
| Free Throw Att............... | 14 | WILKINS,Demarcus vs Bethune-Cookman (11/24/01) | |
| 12 | WILKINS,Demarcus vs Morgan State (01/19/02) | ||
| FT Pct (min 3 made).......... | 1.000 | 10-10 | WILKINS,Demarcus vs Maryland-Eastern Shore (02/04/02) |
| 1.000 | 8-8 | JACKSON,Dominique at Central Florida (12/08/01) | |
| 1.000 | 6-6 | WILKINS,Demarcus vs Howard (02/16/02) | |
| 1.000 | 5-5 | WILKINS,Demarcus vs Delaware State (02/18/02) | |
| 1.000 | 5-5 | GRIFFITH,Michael vs Wofford (11/26/01) | |
| 1.000 | 5-5 | GRIFFITH,Michael vs Bethune-Cookman (11/24/01) | |
| 1.000 | 4-4 | CISSE,Abdelkhadre vs Morgan State (03/04/02) | |
| 1.000 | 4-4 | HILL,Jermaine vs Howard (02/16/02) | |
| 1.000 | 4-4 | WILKINS,Demarcus vs North Carolina A&T State (02/09/02) | |
| 1.000 | 4-4 | JACKSON,Dominique vs North Carolina A&T State (02/09/02) | |
| 1.000 | 4-4 | TUDEME,Sonny vs Norfolk State (01/26/02) | |
| 1.000 | 3-3 | HILL,Jermaine vs Morgan State (03/04/02) | |
| 1.000 | 3-3 | ROSS,Nicholaus vs Morgan State (02/25/02) | |
| 1.000 | 3-3 | TUDEME,Sonny vs Morgan State (01/19/02) | |
| 1.000 | 3-3 | WILKINS,Demarcus vs #19 Alabama (12/31/01) | |
| 1.000 | 3-3 | JACKSON,Dominique vs Bethune-Cookman (11/24/01) | |
| Rebounds..................... | 13 | GRIFFITH,Michael vs Morgan State (03/04/02) | |
| 12 | HILL,Jermaine vs Bethune-Cookman (03/02/02) | ||
| 12 | TUDEME,Sonny vs Howard (01/12/02) | ||
| Assists...................... | 7 | WILKINS,Demarcus vs Norfolk State (01/26/02) | |
| 6 | ROSS,Nicholaus vs Coppin State (01/21/02) | ||
| Steals....................... | 5 | WILKINS,Demarcus vs Morgan State (03/04/02) | |
| 5 | GRIFFITH,Michael vs Maryland-Eastern Shore (02/04/02) | ||
| 5 | WILKINS,Demarcus vs Norfolk State (01/26/02) | ||
| 5 | WILKINS,Demarcus vs Morgan State (01/19/02) | ||
| 5 | WILKINS,Demarcus vs North Carolina A&T State (01/05/02) | ||
| 5 | WILKINS,Demarcus vs Northwestern (12/15/01) | ||
| 5 | ROSS,Nicholaus vs Alabama State (11/28/01) | ||
| Blocked Shots................ | 5 | HILL,Jermaine vs Delaware State (02/18/02) | |
| 4 | HILL,Jermaine vs Bethune-Cookman (03/02/02) | ||
| 4 | HILL,Jermaine vs South Carolina State (01/07/02) | ||
| Turnovers.................... | 7 | TUDEME,Sonny vs Coppin State (02/23/02) | |
| 7 | TUDEME,Sonny vs Norfolk State (01/26/02) | ||
| 7 | JACKSON,Dominique vs Howard (01/12/02) | ||
| Fouls........................ | 5 | TUDEME,Sonny vs Morgan State (03/04/02) | |
| 5 | WILKINS,Demarcus vs Morgan State (03/04/02) | ||
| 5 | HILL,Jermaine vs Delaware State (02/18/02) | ||
| 5 | WILKINS,Demarcus vs Howard (02/16/02) | ||
| 5 | GRIFFITH,Michael vs North Carolina A&T State (02/09/02) | ||
| 5 | HILL,Jermaine vs Coppin State (01/21/02) | ||
| 5 | TUDEME,Sonny vs Coppin State (01/21/02) | ||
| 5 | CUYLER,John vs Howard (01/12/02) | ||
| 5 | TUDEME,Sonny vs North Carolina A&T State (01/05/02) | ||
| 5 | GRIFFITH,Michael at Central Florida (12/08/01) | ||
| 5 | WILKINS,Demarcus vs Wofford (11/26/01) | ||
| 5 | MILES,Jason at Mississippi State (11/19/01) |
| Points....................... | 31 | TOUSSAINT,Richard vs Bethune-Cookman (11/24/01) | |
| 30 | TUCKER,Larry vs Coppin State (01/21/02) | ||
| 29 | PATTERSON,Marckell at Mississippi State (11/19/01) | ||
| 27 | DUKES,Randy vs Morgan State (03/04/02) | ||
| 27 | WILLIAMS,Kyle vs Howard (01/12/02) | ||
| Field Goals Made............. | 11 | PATTERSON,Marckell at Mississippi State (11/19/01) | |
| 9 | DUKES,Randy vs Morgan State (03/04/02) | ||
| 9 | JENKINS,Bruce vs North Carolina A&T State (02/09/02) | ||
| 9 | TROTTER,Thomas vs Maryland-Eastern Shore (02/04/02) | ||
| 9 | WILLIAMS,Kyle vs Howard (01/12/02) | ||
| 9 | YOUNG,Jitim vs Northwestern (12/15/01) | ||
| 9 | TOUSSAINT,Richard vs Bethune-Cookman (11/24/01) | ||
| Field Goal Att............... | 21 | TOUSSAINT,Richard vs Bethune-Cookman (11/24/01) | |
| 18 | TROTTER,Thomas vs Maryland-Eastern Shore (02/04/02) | ||
| 18 | TUCKER,Larry vs Coppin State (01/21/02) | ||
| 18 | ARNOLD,P.J. vs Alabama-Birmingham (01/02/02) | ||
| 18 | YOUNG,Jitim vs Northwestern (12/15/01) | ||
| FG Pct (min 5 made).......... | .833 | 5-6 | ANDREWS,Aaron vs Morgan State (01/19/02) |
| .833 | 5-6 | GRAHAM,Joey at Central Florida (12/08/01) | |
| .833 | 5-6 | HICKMAN,Josh at Maryland-Eastern Shore (12/03/01) | |
| 3-Point FG Made.............. | 6 | RICE,Darius vs Miami (Fla.) (12/18/01) | |
| 5 | WILLIAMS,Kyle vs Howard (01/12/02) | ||
| 3-Point FG Att............... | 11 | ARNOLD,P.J. vs Alabama-Birmingham (01/02/02) | |
| 10 | RICE,Darius vs Miami (Fla.) (12/18/01) | ||
| 10 | LENZLY,Mike vs Wofford (11/26/01) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | DEBRO,Anthony vs North Carolina A&T State (02/09/02) |
| 1.000 | 2-2 | GREEN,Devin vs Hampton (01/28/02) | |
| 1.000 | 2-2 | ABDULLAH,Ali vs Howard (01/12/02) | |
| 1.000 | 2-2 | MILLER,Al at Central Florida (12/08/01) | |
| 1.000 | 2-2 | PATTERSON,Marckell at Mississippi State (11/19/01) | |
| Free Throws Made............. | 15 | TUCKER,Larry vs Coppin State (01/21/02) | |
| 14 | MALONE,Moses vs South Carolina State (01/07/02) | ||
| Free Throw Att............... | 19 | TUCKER,Larry vs Coppin State (01/21/02) | |
| 16 | CARRINGTON,Marque vs North Carolina A&T State (02/09/02) | ||
| 16 | MALONE,Moses vs South Carolina State (01/07/02) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | LENZLY,Mike vs Wofford (11/26/01) |
| 1.000 | 6-6 | DUKES,Randy vs Morgan State (03/04/02) | |
| 1.000 | 6-6 | GREEN,Devin vs Hampton (01/28/02) | |
| 1.000 | 5-5 | PATTERSON,Marckell at Mississippi State (11/19/01) | |
| 1.000 | 4-4 | FERREIRA,Alexy vs Coppin State (02/23/02) | |
| 1.000 | 4-4 | BOWEN,James vs Delaware State (02/18/02) | |
| 1.000 | 4-4 | WILLIAMS,Kyle vs Howard (02/16/02) | |
| 1.000 | 4-4 | BOYD,Michael vs Norfolk State (01/26/02) | |
| 1.000 | 4-4 | JENKINS,Bruce vs North Carolina A&T State (01/05/02) | |
| 1.000 | 4-4 | ARNOLD,P.J. vs Alabama-Birmingham (01/02/02) | |
| 1.000 | 4-4 | BLAKE,Winston vs Northwestern (12/15/01) | |
| 1.000 | 4-4 | LARMOND,Diondre vs Bethune-Cookman (11/24/01) | |
| 1.000 | 3-3 | KING,Curtis vs Morgan State (03/04/02) | |
| 1.000 | 3-3 | TOUSSAINT,Richard vs Bethune-Cookman (03/02/02) | |
| 1.000 | 3-3 | DEBRO,Anthony vs North Carolina A&T State (01/05/02) | |
| 1.000 | 3-3 | WATSON,Kahleaf vs Miami (Fla.) (12/18/01) | |
| 1.000 | 3-3 | CAMPBELL,Brent at Maryland-Eastern Shore (12/03/01) | |
| 1.000 | 3-3 | HICKMAN,Josh at Maryland-Eastern Shore (12/03/01) | |
| Rebounds..................... | 15 | COLTER,Henry vs Coppin State (01/21/02) | |
| 14 | REED,Paul at Central Florida (12/08/01) | ||
| 14 | LENZLY,Mike vs Wofford (11/26/01) | ||
| 14 | HASTIE,Kenny vs Wofford (11/26/01) | ||
